Sweet Chilli
SWEET AND STICKY WITH A LITTLE BIT OF HEAT – GREAT AS A DIP WITH FRIES, OR MARINADE FOR BIRD OR BEAST
Produced and packed in United Kingdom
Ingredients
Water, Glucose-Fructose Syrup, Sugar, Spirit Vinegar, Modified Maize Starch, Salt, Garlic Puree (Water, Dried Garlic, Acidity Regulator (Citric Acid)), Onion, Red Chilli, Dried Red Pepper, Crushed Chilli, Preservative (Potassium Sorbate), Stabiliser (Xanthan Gum), Chilli Powder, Colour (Paprika Extract), Sweetener (Sodium Saccharin), Caramelised Sugar Syrup
Allergy Advice
None
Nutritional Information
(Typical Values per 100g)
100ml | |
Energy | 883kJ/208kcal |
Fat | 0.2g |
of which Saturates | 0.1g |
Carbohydrates | 50.2g |
of which Sugars | 43.4g |
Fibre | 2.0gf |
Protein | 0.4g |
Salt | 3.3g |
Recommended storage information
- Store below 25°C
- Store in a cool dry place
- Refrigerate after opening and consume within 4 weeks from opening and by date of best before end
Shelf Life
From Date of Manufacture: 12 months
Trading Unit Deals
Six consumer units placed together in the collective cardboard tray (dimensions 168mm x 254mm x 80mm, weight 42g), shrink-wrapped and labelled with a case barcode (dimensions 52mm x 101mm, weight 1g).
Unit Dimensions
- Full pack dimensions: 168mm (W) x 254mm (D) x 240mm (H), weight 53g
- Single pack dimensions: 83.4mm (W) x 83.4mm (D) x 230mm (H), weight 45g
Single Packaging Detail
1 litre round yellow in colour plastic [High-density polyethylene HDPE] bottle.
Pallet Information
24 cases per layer, 4 layers high. 96 cases per pallet maximum.
Food Intolerance Data
Suitable For: | Yes | Details |
---|---|---|
Vegetarians | Yes | |
Ovolacto Vegetarians | Yes | |
Lacto Vegetarians | Yes | |
Vegans | Yes | |
Coeliacs | Yes | Glucose-Fructose Syrup Exempt from allergen labelling. Dir 2007/68/EC. |
Free From: | ||
Egg products | Yes | |
Milk products (inc lactose) | Yes | |
Wheat and wheat derivatives | - | Glucose-Fructose Syrup/Caramelised Sugar Syrup E150a |
Gluten | Yes | Glucose-Fructose Syrup Exempt from allergen labelling. Dir 2007/68/EC. |
Barley | Yes | |
Rye | Yes | |
Triticale | Yes | |
Corn/maize | - | Modified Maize Starch E1422/Xanthan Gum E415/Citric Acid E330 in Garlic Puree |
Oats | Yes | |
Soya and soya derivatives | Yes | |
Other legumes | Yes | |
Natural colours | - | Caramelised Sugar Syrup E150a/Paprika Extract E160c |
Artificial colours | Yes | |
Natural flavourings | Yes | |
Artificial flavourings | Yes | |
Artificial sweeteners | - | Sodium Saccharin E954(i) |
Sulphur dioxide preservatives | Yes | |
Sulphites at concentrations of more than 10mg/kg or 10mg/I expressed as SO² | - | Naturally occurring Sulphites in Mustard |
Benzoates | Yes | |
Other artificial preservatives | - | Potassium Sorbate E202 |
Antioxidants (BHA/BHT) | Yes | |
Other antioxidants | - | DL alpha Tocopherol E307 & Ascorbyl Palmitate E304 in Paprika Extract E160c |
Added glutamates/MSG | Yes | |
Other additives | - | Xanthan Gum E415/Citric Acid E330 in Garlic Puree/Sodium Hexacynoferrate II E535 in Salt |
Mustard | Yes | |
Celery | Yes | |
Garlic | - | Dried Garlic in Garlic Puree |
Tomato | Yes | |
Cocoa | Yes | |
Fruits | - | Chillies/Red Pepper/Paprika in Paprika Extract E160c |
Yeast and yeast extracts | Yes | |
Honey | Yes | |
Caffeine | Yes | |
Gelatine | Yes | |
Peanuts | Yes | |
All other nuts | Yes | |
All nut oils | Yes | |
Nut derivatives | Yes | |
Poppy seeds | Yes | |
Other seeds | Chillies/Red Pepper/Paprika in Paprika Extract E160c | |
Vegetable oils | Yes | |
Other vegetable oils | - | Sunflower Oil in Paprika Extract E160c |
Added sugar | - | Sugar/Glucose-Fructose Syrup/Caramelised Sugar Syrup E150a |
Added salt | - | Salt |
Hydrolysed vegetable protein | Yes | |
Animal fat | Yes | |
Beef products | Yes | |
Pork products | Yes | |
Animal products | Yes | |
Slaughterhouse products | Yes | |
Fish, seafood and marine products/crustaceans/molluscs and their derivatives | Yes | |
Lupin | Yes | |
Other | Yes |
For ingredients and nutritional information, request a spec sheet here