10 X 50G AUTHENTIC BEECHWOOD SMOKED BOCKWURST SAUSAGES
Traditional American-style skinless Bockwurst sausage, traditionally smoked in a Beechwood smoker.
Produced and packed in Germany
Ingredients
Pork (87%), Water, Salt, Dextrose, Spices, Thickener (Carrageenan), Spice Extracts, Antioxidants (Ascorbic Acid, Sodium Ascorbate), Yeast Extract, Stabiliser (Diphosphate), Glucose Syrup, Pork Protein, Preservative (Sodium Nitrite), Beechwood Smoke
Allergy Advice
None
Pork country of origin
Germany
Health marking
DE EV 828 EG
Nutritional Information
(Typical Values per 100g)
100g | |
Energy | 1157kJ/276kcal |
Fat | 8.8g |
of which Saturates | 0.2g |
Carbohydrates | 0.2g |
of which Sugars | 0.2g |
Fibre | 0.1g |
Protein | 12.5g |
Salt | 1.4g |
Recommended storage information
- Store below 25°C
- Store in a cool, dry place away from direct sunlight
- Once opened keep refrigerated and use within 2 days
- Follow best before end
Preparation Instructions
- Uncle John’s Hot Dogs have been pre-cooked
- Consume either cold or warm
Cooking Instructions
Remove sausages from packaging. Place in water bath for 10 minutes at 70°C, do not boil. For microwave, prick the sausages and cook for up to 20-45 seconds per sausage (800W).
Trading Unit Deals
20 consumer units placed together in a box and labelled with a case barcode label.
Unit Dimensions
- Full pack dimensions: 26cm (W) x 33cm (D) x 26cm (H)
- ​Single pack dimensions: 23cm (W) x 19.5cm (D) x 2cm (H)
Single Packaging Detail
Vacuum packed.
Pallet Information
12 packs per layer, 6 layers high, 72 packs per pallet.
Food Intolerance Data
Yes | Details | |
---|---|---|
Suitable for: | ||
Vegetarians | - | Animal Fat/ Pork Products |
Ovolacto Vegetarians | - | Animal Fat/ Pork Products |
Lacto Vegetarians | - | Animal Fat/ Pork Products |
Vegans | - | Animal Fat/ Pork Products |
Coeliacs | Yes | |
Free From: | ||
Egg products | Yes | |
Milk products (inc lactose) | Yes | |
Wheat and wheat derivatives | - | Dextrose |
Gluten | Yes | |
Barley | Yes | |
Rye | Yes | |
Triticale | Yes | |
Corn/maize | - | Spice Extract/Glucose Syrup/Dextrose |
Oats | Yes | |
Soya and soya derivatives | Yes | |
Other legumes | Yes | |
Natural colours | Yes | |
Artificial colours | Yes | |
Natural flavourings | Yes | |
Artificial flavourings | Yes | |
Artificial sweeteners | Yes | |
Sulphur dioxide preservatives | Yes | |
Sulphites at concentrations of more than 10mg/kg or 10mg/I expressed as SO² | Yes | |
Benzoates | Yes | |
Other artificial preservatives | - | Sodium Nitrite E250 |
Antioxidants (BHA/BHT) | Yes | |
Other antioxidants | - | Ascorbic Acid E300/Sodium Ascorbate E301 |
Added glutamates/MSG | Yes | |
Other additives | - | Carrageenan E407/Ascorbic Acid E300/Diphosphate E450 |
Mustard | Yes | |
Celery | Yes | |
Garlic | Yes | |
Tomato | Yes | |
Cocoa | Yes | |
Fruits | Yes | |
Yeast and yeast extracts | - | Yeast Extract |
Honey | Yes | |
Caffeine | Yes | |
Gelatine | Yes | |
Peanuts | Yes | |
All other nuts | Yes | |
All nut oils | Yes | |
Nut derivatives | Yes | |
Poppy seeds | Yes | |
Other seeds | Yes | |
Vegetable oils | Yes | |
Other vegetable oils | Yes | |
Added sugar | - | Glucose Syrup/Dextrose |
Added salt | - | Salt |
Hydrolysed vegetable protein | Yes | |
Animal fat | - | Animal Fat |
Beef products | Yes | |
Pork products | - | Pork Meat/Pork Protein |
Animal products | - | Pork Meat/Pork Protein |
Slaughterhouse products | Yes | |
Fish, seafood and marine products/crustaceans/molluscs and their derivatives | Yes | |
Lupin | Yes | |
Other | Yes |
For ingredients and nutritional information, request a spec sheet here