American Style Mustard
DELICIOUS, SMOOTH AND MILD – IDEAL ON HOT DOGS AND BURGERS
Produced and packed in United Kingdom
Ingredients
Water, Glucose-Fructose Syrup, Tomato Paste (7%), Modified Maize Starch, Sugar, Acidity Regulator (Acetic Acid), Salt, Colour (Beetroot Red), Acidity Regulator (Citric Acid), Tomato Spice (Salt, Natural Clove Flavourings, Natural Flavourings, Spice Extract), Preservative (Potassium Sorbate), Seasoning Blend (Tomato Powder, Dextrose, Salt, Spices, Flavourings), Caramelised Sugar Syrup, Colour (Curcumin), Sweetener (Sodium Saccharin)
Allergy Advice
None
Nutritional Information
(Typical Values per 100g)
100ml | |
Energy | 382kJ/90kcal |
Fat | 0.1g |
of which Saturates | Trace |
Carbohydrates | 20.1g |
of which Sugars | 13.3g |
Fibre | 0.3g |
Protein | 0.5g |
Salt | 1.8g |
Recommended storage information
- Store below 25°C
- Store in a cool dry place
- Refrigerate after opening and consume within 4 weeks from opening and by date of best before end
Shelf Life
From Date of Manufacture: 12 months
Trading Unit Deals
Two consumer units placed together in the box and labelled with a case barcode (dimensions 101mm x 52mm, weight 1g)
Unit Dimensions
- Full pack dimensions: 286mm (W) x 163mm (D) x 339mm (H), weight 207g
- Single pack dimensions: 141mm (W) x 160mm (D) x 326mm (H), weight 104g
Single Packaging Detail
1 litre round yellow in colour plastic [High-density polyethylene HDPE] bottle.
Pallet Information
24 cases per layer, 4 layers high. 96 cases per pallet maximum.
Food Intolerance Data
Yes | Details | |
---|---|---|
Suitable For: | ||
Vegetarians | Yes | |
Ovolacto Vegetarians | Yes | |
Lacto Vegetarians | Yes | |
Vegans | Yes | |
Coeliacs | Yes | Glucose-Fructose Syrup Exempt from allergen labelling. Dir 2007/68/EC. |
Free From: | ||
Egg products | Yes | |
Milk products (inc lactose) | Yes | |
Wheat and wheat derivatives | - | Glucose-Fructose Syrup |
Gluten | Yes | Glucose-Fructose Syrup Exempt from allergen labelling. Dir 2007/68/EC. |
Barley | Yes | |
Rye | Yes | |
Triticale | Yes | |
Corn/maize | - | Xanthan Gum E415 |
Oats | Yes | |
Soya and soya derivatives | Yes | |
Other legumes | Yes | |
Natural colours | Yes | |
Artificial colours | Yes | |
Natural flavourings | - | Natural Dill Flavouring |
Artificial flavourings | Yes | |
Artificial sweeteners | - | Sodium Saccharin E954(i) |
Sulphur dioxide preservatives | Yes | No Sulphur Dioxide preservatives added - mustard contains Sulphites naturally occurring in nature |
Sulphites at concentrations of more than 10mg/kg or 10mg/I expressed as SO² | - | Naturally occurring Sulphites in Mustard |
Benzoates | Yes | |
Other artificial preservatives | - | Potassium Sorbate E202 |
Antioxidants (BHA/BHT) | Yes | |
Other antioxidants | Yes | |
Added glutamates/MSG | Yes | |
Other additives | - | Acetic Acid E260 / Xanthan Gum E415 / Sodium Hexacynoferrate II E535 in Salt |
Mustard | - | Mustard Flour/Mustard Bran |
Celery | Yes | |
Garlic | Yes | |
Tomato | Yes | |
Cocoa | Yes | |
Fruits | Yes | |
Yeast and yeast extracts | Yes | |
Honey | Yes | |
Caffeine | Yes | |
Gelatine | Yes | |
Peanuts | Yes | |
All other nuts | Yes | |
All nut oils | Yes | |
Nut derivatives | Yes | |
Poppy seeds | Yes | |
Other seeds | - | Mustard Flour/Mustard Bran/Natural Dill Flavouring/Pimento |
Vegetable oils | Yes | |
Other vegetable oils | - | Dill Seed Oil in Natural Flavouring |
Added sugar | - | Glucose-Fructose Syrup |
Added salt | - | Salt |
Hydrolysed vegetable protein | Yes | |
Animal fat | Yes | |
Beef products | Yes | |
Pork products | Yes | |
Animal products | Yes | |
Slaughterhouse products | Yes | |
Fish, seafood and marine products/crustaceans/molluscs and their derivatives | Yes | |
Lupin | Yes | |
Other | Yes |
For ingredients and nutritional information, request a spec sheet here