BBQ Sauce
TANGY, SWEET AND STICKY – DELICIOUS ON BIRD AND BEAST
Produced and packed in United Kingdom
Ingredients
Water, Glucose-Fructose Syrup, Tomato Paste, Sugar,Modified Maize Starch, Salt, Acidity Regulators (Acetic Acid, Citric Acid), Smoked Water, Colour (Ammonia Caramel), Preservative (Potassium Sorbate), Dried Onion, Dried Garlic, Paprika, Cayenne Pepper, Black Pepper, Sweetener (Sodium Saccharin).
Allergy Advice
None
Nutritional Information
(Typical Values per 100g)
100ml | |
Energy | 561kJ/132kcal |
Fat | 0.1g |
of which Saturates | Trace |
Carbohydrates | 30.7g |
of which Sugars | 24.2g |
Fibre | 0.6g |
Protein | 0.9g |
Salt | 3.4g |
Recommended storage information
- Store below 25°C
- Store in a cool dry place
- Refrigerate after opening and consume within 4 weeks from opening and by date of best before end
Shelf Life
From Date of Manufacture: 9 months
Trading Unit Deals
Six consumer units placed together in the collective cardboard tray (dimensions 168mm x 254mm x 80mm, weight 42g), shrink-wrapped and labelled with a case barcode (dimensions 52mm x 101mm, weight 1g).
Unit Dimensions
- Full pack dimensions: 168mm (W) x 254mm (D) x 240mm (H), weight 53g
- Single pack dimensions: 83.5mm (W) x 83.5mm (D) x 230mm (H), weight 45g
Single Packaging Detail
1 litre round white in colour plastic [High-density polyethylene HDPE] bottle.
Pallet Information
24 cases per layer, 4 layers high. 96 cases per pallet maximum.
Food Intolerance Data
Yes | Details | |
---|---|---|
Suitable For: | ||
Vegetarians | Yes | |
Ovolacto Vegetarians | Yes | |
Lacto Vegetarians | Yes | |
Vegans | Yes | |
Coeliacs | Yes | Glucose-Fructose Syrup Exempt from allergen labelling. Dir 2007/68/EC. |
Free From: | ||
Egg products | Yes | |
Milk products (inc lactose) | ||
Wheat and wheat derivatives | - | Glucose-Fructose Syrup / Glucose Syrup in Ammonia Caramel E150c |
Gluten | Yes | Glucose-Fructose Syrup Exempt from allergen labelling. Dir 2007/68/EC. |
Barley | Yes | |
Rye | Yes | |
Triticale | Yes | |
Corn/maize | - | Modified Maize Starch E1422/Citric Acid E330 |
Oats | Yes | |
Soya and soya derivatives | Yes | |
Other legumes | Yes | |
Natural colours | Yes | |
Artificial colours | - | Ammonia Caramel E150c |
Natural flavourings | Yes | |
Artificial flavourings | Yes | |
Artificial sweeteners | - | Sodium Saccharin E954(i) |
Sulphur dioxide preservatives | Yes | |
Sulphites at concentrations of more than 10mg/kg or 10mg/I expressed as SO² | Yes | |
Benzoates | Yes | |
Other artificial preservatives | - | Potassium Sorbate E202 |
Antioxidants (BHA/BHT) | Yes | |
Other antioxidants | Yes | |
Added glutamates/MSG | Yes | |
Other additives | - | Acetic Acid E260 / Citric Acid E330 / Antifoaming agent: Mono-and diglycerides of fatty acids E471 in Ammonia Caramel E150c/Sodium Hexacynoferrate II E535 in Salt/Anti-caking agent: Fatty Acid Salts E470a in Dried Onion |
Mustard | Yes | |
Celery | Yes | |
Garlic | - | Garlic |
Tomato | - | Tomato paste |
Cocoa | Yes | |
Fruits | - | Tomato/Cayenne Pepper |
Yeast and yeast extracts | Yes | |
Honey | Yes | |
Caffeine | Yes | |
Gelatine | Yes | |
Peanuts | Yes | |
All other nuts | Yes | |
All nut oils | Yes | |
Nut derivatives | Yes | |
Poppy seeds | Yes | |
Other seeds | - | Tomato/Black Pepper, Cayenne Pepper |
Vegetable oils | Yes | |
Other vegetable oils | Yes | |
Added sugar | - | Sugar/Glucose-Fructose Syrup/Glucose Syrup in Ammonia Caramel E150c |
Added salt | - | Salt |
Hydrolysed vegetable protein | Yes | |
Animal fat | Yes | |
Beef products | Yes | |
Pork products | Yes | |
Animal products | Yes | |
Slaughterhouse products | Yes | |
Fish, seafood and marine products/crustaceans/molluscs and their derivatives | Yes | |
Lupin | Yes | |
Other | - | Ammoniac in Ammonia Caramel E150c / Smoked Water is used as an ingredient only and is exempt from smoke flavouring regulations |
For ingredients and nutritional information, request a spec sheet here