5 X 100G AUTHENTIC BEECHWOOD SMOKED BRATWURST SAUSAGES
Artisanal-inspired Bratwurst sausage with the perfect balance of herbs and spices.
Produced and packed in Germany
Ingredients
90% Pork, Water, Cooking Salt, Glucose Syrup, Emulsifier: E 471, Stabilizer: E 450, Dextrose, Spices, Seasoning Spice, Yeast Extract, Spice Extracts, Sunflower Oil, Beechwood Smoke
Allergy Advice
May contain traces of Mustard and Celery
Pork country of origin
Germany
Health marking
DE NI 11828
Nutritional Information
(Typical Values per 100g)
100g | |
Energy | 1229kJ/297kcal |
Fat | 26.3g |
of which Saturates | 10.1g |
Carbohydrates | 1.0g |
of which Sugars | 0.1g |
Fibre | |
Protein | 14.1g |
Salt | 1.8g |
Recommended storage information
- Store below 25°C
- Store in a cool dry place. Once opened keep refrigerated and use within 3 days and by best before end date.
- Once opened keep refrigerated and use within 2 days
- Follow best before end
Preparation Instructions
- Uncle John’s Hot Dogs have been pre-cooked
- Consume either cold or warm
Cooking Instructions
Remove sausages from packaging and place in a pan of hot (not boiling) water for 10 minutes at 70°C, do not boil. For microwave, prick the sausages and cook for up to 20-45 seconds per sausage (800W).
Trading Unit Deals
15 consumer units (pouches) placed together in the box and labelled with a case barcode label (dimensions 90mm x 140mm, weight 1.1g)
Unit Dimensions
- Full pack dimensions: 31cm (W) x 25cm (D) x 16.5cm (H)
- Single pack dimensions: 19.5cm (W) x 17cm (D) x 2.5cm (H)
Single Packaging Detail
Vacuum packed.
Pallet Information
10 packs per layer, 8 layers high, 80 packs per pallet.
Food Intolerance Data
Yes | Details | |
---|---|---|
Suitable for: | ||
Vegetarians | - | Animal Fat/ Pork Products |
Ovolacto Vegetarians | - | Animal Fat/ Pork Products |
Lacto Vegetarians | - | Animal Fat/ Pork Products |
Vegans | - | Animal Fat/ Pork Products |
Coeliacs | Yes | |
Free From: | ||
Egg products | Yes | |
Milk products (inc lactose) | Yes | |
Wheat and wheat derivatives | Yes | |
Gluten | Yes | |
Barley | Yes | |
Rye | Yes | |
Triticale | Yes | |
Corn/maize | - | Spice Extract/Glucose Syrup/Dextrose |
Oats | Yes | |
Soya and soya derivatives | Yes | |
Other legumes | Yes | |
Natural colours | Yes | |
Artificial colours | Yes | |
Natural flavourings | - | Beechwood Smoke/Seasoning Spice/Spice extracts |
Artificial flavourings | Yes | |
Artificial sweeteners | Yes | |
Sulphur dioxide preservatives | Yes | |
Sulphites at concentrations of more than 10mg/kg or 10mg/I expressed as SO² | Yes | |
Benzoates | Yes | |
Other artificial preservatives | Yes | |
Antioxidants (BHA/BHT) | Yes | |
Other antioxidants | Yes | |
Added glutamates/MSG | Yes | |
Other additives | - | Stabilizer: Sodium Dihydrogen Phosphate E450/Emulsifier: Mono- And Diacetyl Tartaric Acid Esters Of Mono- And Diglycerides Of Fatty Acids E471 |
Mustard | - | May contain traces of Mustard |
Celery | - | May contain traces of Celery |
Garlic | Yes | |
Tomato | Yes | |
Cocoa | Yes | |
Fruits | Yes | |
Yeast and yeast extracts | - | Yeast Extract |
Honey | Yes | |
Caffeine | Yes | |
Gelatine | Yes | |
Peanuts | Yes | |
All other nuts | Yes | |
All nut oils | Yes | |
Nut derivatives | Yes | |
Poppy seeds | Yes | |
Other seeds | - | Spices/Seasoning Spice/Spice Extracts |
Vegetable oils | - | Sunflower Oil |
Other vegetable oils | Yes | |
Added sugar | - | Glucose Syrup/Dextrose |
Added salt | - | Salt |
Hydrolysed vegetable protein | Yes | |
Animal fat | - | Animal Fat |
Beef products | Yes | |
Pork products | - | Pork Meat/Pork Protein |
Animal products | - | Pork Meat/Pork Protein |
Slaughterhouse products | Yes | |
Fish, seafood and marine products/crustaceans/molluscs and their derivatives | Yes | |
Lupin | Yes | |
Other | Yes |
For ingredients and nutritional information, request a spec sheet here