7 X 90G AUTHENTIC BEECHWOOD SMOKED BOCKWURST SAUSAGES
Traditional American-style skinless Bockwurst sausage, traditionally smoked in a Beechwood smoker.
Produced and packed in Germany
Ingredients
Pork (87%), Water, Salt, Dextrose, Spices, Thickener (Carrageenan), Spice Extracts, Antioxidants (Ascorbic Acid, Sodium Ascorbate), Yeast Extract, Stabiliser (Diphosphate), Glucose Syrup, Pork Protein, Preservative (Sodium Nitrite), Beechwood Smoke
Allergy Advice
Contains Milk
Pork country of origin
Germany
Health marking
DE EV 828 EG
Nutritional Information
(Typical Values per 100g)
100g | |
Energy | 1157kJ/276kcal |
Fats | 24.5g |
of which Saturates | 8.8g |
Carbohydrates | 0.2g |
of which Sugars | 0.2g |
Fibre | 0.1g |
Protein | 12.5g |
Salt | 1.4g |
Recommended storage information
- Store below 25°C
- Store in a cool, dry place away from direct sunlight
- Once opened keep refrigerated and use within 2 days
- Follow best before end
Preparation Instructions
- Uncle John’s Hot Dogs have been pre-cooked
- Consume either cold or warm
Cooking Instructions
Remove sausages from packaging. Place in water bath for 10 minutes at 70°C, do not boil. For microwave, prick the sausages and cook for up to 20-45 seconds per sausage (800W).
Trading Unit Deals
20 consumer units placed together in a box and labelled with a case barcode label.
Unit Dimensions
- Full pack dimensions: 26cm (W) x 33cm (D) x 26cm (H)
- Single pack dimensions: 23cm (W) x 19.5cm (D) x 2cm (H)
Single Packaging Detail
Vacuum packed.
Pallet Information
12 packs per layer, 6 layers high, 72 packs per pallet.
Food Intolerance Data
Yes | Details | |
---|---|---|
Suitable For: | ||
Vegetarians | - | Animal Fat/ Pork Products |
Ovolacto Vegetarians | - | Animal Fat/ Pork Products |
Lacto Vegetarians | - | Animal Fat/ Pork Products / Lactose / Milk Protein |
Vegans | - | Animal Fat/ Pork Products / Lactose / Milk Protein |
Coeliacs | Yes | |
Free From: | ||
Egg Products | Yes | |
Milk products (inc lactose) | - | Milk Protein in Seasoning / Lactose |
Wheat and wheat derivatives | Yes | |
Gluten | Yes | |
Barley | Yes | |
Rye | Yes | |
Triticale | Yes | |
Corn / maize | Yes | |
Oats | Yes | |
Soya and soya derivatives | Yes | |
Other legumes | Yes | |
Natural colours | Yes | |
Artificial colours | Yes | |
Natural flavourings | Yes | |
Artificial flavourings | Yes | |
Artificial sweeteners | Yes | |
Sulphur dioxide preservatives | Yes | |
Sulphites at concentrations of more than 10mg/kg or 10mg/I expressed as SO² | Yes | |
Benzoates | Yes | |
Other artificial preservatives | - | Sodium Nitrate E250 |
Antioxidants (BHA/BHT) | Yes | |
Other antioxidants | - | Sodium Ascorbate E301 |
Added glutamates/MSG | Yes | |
Other additives | - | Diphosphate E450 |
Mustard | - | May contain traces of Mustard |
Celery | - | May contain traces of Celery |
Garlic | - | Garlic |
Tomato | Yes | |
Cocoa | Yes | |
Fruits | Yes | |
Yeast and yeast extracts | Yes | |
Honey | Yes | |
Caffeine | Yes | |
Gelatine | Yes | |
Peanuts | Yes | |
All other nuts | Yes | |
All nut oils | Yes | |
Nut derivatives | Yes | |
Poppy seeds | Yes | |
Other seeds | Yes | |
Vegetable oils | Yes | |
Other vegetable oils | Yes | |
Added sugar | Yes | |
Added salt | - | Salt |
Hydrolysed vegetable protein | Yes | |
Animal fat | - | Animal Fat |
Beef products | Yes | |
Pork products | - | Pork Meat/Pork Protein |
Animal products | - | Pork Meat/Pork Protein |
Slaughterhouse products | Yes | |
Fish, seafood and marine products/crustaceans/molluscs and their derivatives | Yes | |
Lupin | Yes | |
Other | Yes |
For ingredients and nutritional information, request a spec sheet here