Mayo
SMOOTH AND CREAMY, A CLASSIC FAVOURITE – THE GO-TO PARTNER FOR FRIES, BURGERS AND SALADS
Produced and packed in United Kingdom
Ingredients
Water, Rapeseed Oil, Spirit Vinegar, Modified Maize Starch, Sugar, Salt, Dried Egg Yolk, Stabiliser (Xanthan Gum), Mustard Flour, Lemon Juice Concentrate, Preservative (Potassium Sorbate), Colour (Paprika Extract)
Allergy Advice
Contains egg and mustard
Nutritional Information
(Typical Values per 100g)
100ml | |
Energy | 1082kJ/262kcal |
Fat | 25.6g |
of which Saturates | 1.9g |
Carbohydrates | 7.3g |
of which Sugars | 2.5g |
Fibre | 0.5gf |
Protein | 0.5g |
Salt | 1.7g |
Recommended storage information
- Store below 25°C
- Store in a cool dry place
- Refrigerate after opening and consume within 4 weeks from opening and by date of best before end
Shelf Life
From Date of Manufacture: 7 months
Trading Unit Deals
Six consumer units placed together in the collective cardboard tray (dimensions 168mm x 254mm x 80mm, weight 42g), shrink-wrapped and labelled with a case barcode (dimensions 52mm x 101mm, weight 1g).
Unit Dimensions
- Full pack dimensions: 168mm (W) x 254mm (D) x 240mm (H), weight 53g
- Single pack dimensions: 83.4mm (W) x 83.4mm (D) x 230mm (H), weight 45g
Single Packaging Detail
1 litre round white in colour plastic [High-density polyethylene HDPE] bottle.
Pallet Information
24 cases per layer, 4 layers high. 96 cases per pallet maximum.
Food Intolerance Data
Suitable For: | Yes | Details |
---|---|---|
Vegetarians | Yes | |
Ovolacto Vegetarians | Yes | |
Lacto Vegetarians | - | Dried Egg Yolk |
Vegans | - | Dried Egg Yolk |
Coeliacs | Yes | |
Free From: | ||
Egg products | - | Dried Egg Yolk |
Milk products (inc lactose) | Yes | |
Wheat and wheat derivatives | Yes | |
Gluten | Yes | |
Barley | Yes | |
Rye | Yes | |
Triticale | Yes | |
Corn/maize | - | Modified Maize Starch E1422/Xanthan Gum E415/Citric Acid E330 in Garlic Puree and Rapeseed Oil |
Oats | Yes | |
Soya and soya derivatives | Yes | |
Other legumes | Yes | |
Natural colours | - | Paprika Extract E160c |
Artificial colours | Yes | |
Natural flavourings | Yes | |
Artificial flavourings | Yes | |
Artificial sweeteners | Yes | |
Sulphur dioxide preservatives | Yes | |
Sulphites at concentrations of more than 10mg/kg or 10mg/I expressed as SO² | Yes | |
Benzoates | Yes | |
Other artificial preservatives | - | Potassium Sorbate E202 |
Antioxidants (BHA/BHT) | Yes | |
Other antioxidants | - | DL alpha Tocopherol E307 in Paprika Extract E160c/Ascorbyl Palmitate E304 in Paprika Extract E160c |
Added glutamates/MSG | Yes | |
Other additives | - | Xanthan Gum E415/Citric Acid E330 in Rapeseed Oil/Sodium Hexacynoferrate II E535 in Salt/Silicon Dioxide E551 in Dried Egg Yolk |
Mustard | - | Mustard Flavour |
Celery | Yes | |
Garlic | Yes | |
Tomato | Yes | |
Cocoa | Yes | |
Fruits | - | Paprika in Colour Paprika Extract E160c / Lemon in Lemon Juice Concentrate |
Yeast and yeast extracts | Yes | |
Honey | Yes | |
Caffeine | Yes | |
Gelatine | Yes | |
Peanuts | Yes | |
All other nuts | Yes | |
All nut oils | Yes | |
Nut derivatives | Yes | |
Poppy seeds | Yes | |
Other seeds | - | Mustard Flour/Paprika in Colour Paprika Extract E160c/Lemon in Lemon Juice Concentrate |
Vegetable oils | - | Rapeseed Oil |
Other vegetable oils | - | Soya Oil in Paprika Extract E160c |
Added sugar | - | Sugar |
Added salt | - | Salt |
Hydrolysed vegetable protein | Yes | |
Animal fat | Yes | |
Beef products | Yes | |
Pork products | Yes | |
Animal products | - | Dried Egg Yolk |
Slaughterhouse products | Yes | |
Fish, seafood and marine products/crustaceans/molluscs and their derivatives | Yes | |
Lupin | Yes | |
Other | Yes |
For ingredients and nutritional information, request a spec sheet here