8 x 80G CHICKEN & TURKEY
Halal-certified Chicken Hot Dogs, traditionally smoked in a Beechwood smoker.
Produced and packed in Germany
Ingredients
83% Poultry (minimum 67% Chicken, 16% Turkey), Chicken skin, Water, Salt, Sugar, Flavour Enhancer (Potassium Chloride), Spices, Stabilizer (Diphosphates), Thickener (Carrageenan), Seasoning, Flavour Antioxidant (Sodium Ascorbate, Ascorbic Acid), Thickener (Xanthan gum, Carboxy Methyl Cellulose), Spice Extracts, Preservative (Sodium Nitrate), Beechwood Smoke.
Allergy Advice
May contain traces of Mustard and Celery
Pork country of origin
Germany
Health marking
DE NI 11828
Nutritional Information
(Typical Values per 100g)
100g | |
Energy | 1029kJ /246kcal |
Fat | 20.0g |
of which Saturates | 8.0g |
Carbohydrates | 0.7g |
of which Sugars | 0.3g |
Fibre | 0.0g |
Protein | 16.0g |
Salt | 1.4g |
Recommended storage information
- Store below 25°C
- Store in a cool, dry place away from direct sunlight
- Store in a cool dry place. Once opened keep refrigerated and use within 4 weeks and by best before end date.
- Follow best before end
Preparation Instructions
- Uncle John’s Hot Dogs have been pre-cooked
- Consume either cold or warm
- Remove sausages from packaging and place in a pan of hot (not boiling) water for 10 minutes at 70°C, do not boil.
- For microwave, prick the sausages and cook for up to 20-45 seconds per sausage (800W).
Trading Unit Deals
10 consumer units (pouches) placed together in the box and labelled with a case barcode label (dimensions 100mm x 150mm, weight 1g).
Unit Dimensions
- Full pack dimensions: 35cm (W) x 26cm (D) x 26cm (H)
- Single pack dimensions: 28cm (W) x 16cm (D) x 26cm (H)
Single Packaging Detail
Vacuum packed.
Pallet Information
10 packs per layer, 7 layers high. 70 packs per pallet maximum.
Food Intolerance Data
Yes | Details | |
---|---|---|
Suitable for: | ||
Vegetarians | - | Animal Fat/ Chicken Meat / Turkey Meat |
Ovolacto Vegetarians | - | Animal Fat/ Chicken Meat / Turkey Meat |
Lacto Vegetarians | - | Animal Fat/ Chicken Meat / Turkey Meat |
Vegans | - | Animal Fat/ Chicken Meat / Turkey Meat |
Coeliacs | Yes | |
Free From: | ||
Egg products | Yes | |
Milk products (inc lactose) | Yes | |
Wheat and wheat derivatives | Yes | |
Gluten | Yes | |
Barley | Yes | |
Rye | Yes | |
Triticale | Yes | |
Corn/maize | - | Dextrose |
Oats | Yes | |
Soya and soya derivatives | Yes | |
Other legumes | Yes | |
Natural colours | Yes | |
Artificial colours | Yes | |
Natural flavourings | - | Flavouring |
Artificial flavourings | Yes | |
Artificial sweeteners | Yes | |
Sulphur dioxide preservatives | Yes | |
Sulphites at concentrations of more than 10mg/kg or 10mg/I expressed as SO² | Yes | |
Benzoates | Yes | |
Other artificial preservatives | - | Sodium Nitrite E250 |
Antioxidants (BHA/BHT) | - | Sodium Ascorbate E301/Ascorbic Acid |
Other antioxidants | Yes | |
Added glutamates/MSG | Yes | |
Other additives | - | Diphosphate E450 |
Mustard | - | May contain traces of mustard |
Celery | - | May contain traces of celery |
Garlic | Yes | |
Tomato | Yes | |
Cocoa | Yes | |
Fruits | Yes | |
Yeast and yeast extracts | Yes | |
Honey | Yes | |
Caffeine | Yes | |
Gelatine | Yes | |
Peanuts | Yes | |
All other nuts | Yes | |
All nut oils | Yes | |
Nut derivatives | ||
Poppy seeds | Yes | |
Other seeds | Yes | |
Vegetable oils | Yes | |
Other vegetable oils | Yes | |
Added sugar | - | Dextrose |
Added salt | - | Salt |
Hydrolysed vegetable protein | Yes | |
Animal fat | Yes | Animal Fat |
Beef products | Yes | |
Pork products | Yes | |
Animal products | - | Chicken Meat/Turkey Meat |
Slaughterhouse products | Yes | |
Fish, seafood and marine products/crustaceans/molluscs and their derivatives | Yes | |
Lupin | Yes | |
Other | Yes |
For ingredients and nutritional information, request a spec sheet here